AIRMAN Inverter Control Specification SAS/SWS-V Series

Product Description

Product Type Air delivery
(m3/min)
Working pressure
(MPa[kgf/cm2][psi])
Dimension
(mm)
Operatioin weight
(kg)
SC_AMI48.jpg Air cooled 1.25~1.05 0.5[5.10][72.5]~0.83[8.46][120] 1045×730×1050 330
SC_AMI49.jpg Air cooled 1.9~1.5 0.4[4.08][58.0]~0.83[8.46][120] 1160×670×1200 397
SC_AMI50.jpg Air cooled 3.0~2.35 0.5[5.10][72.5]~0.85[8.67][123] 1160×670×1270 520
SC_AMI51.jpg Air cooled 4.7~3.75 0.5[5.10][72.5]~0.9[9.18][130.5] 1380×780×1420 540
SC_AMI52.jpg Air cooled 7.65~6.2 0.5[5.10][72.5]~0.9[9.18][130.5] 1620×890×1530 820
SC_AMI53.jpg Air cooled 11.8~9.1 0.5[5.10][72.5]~0.9[9.18][130.5] 2450×1150×1570 1345
SC_AMI54.jpg Air cooled 16.1~12.5 0.5[5.10][72.5]~0.9[9.18][130.5] 2450×1150×1570 1500
SC_AMI55.jpg Water cooled 16.1~12.5 0.5[5.10][72.5]~0.9[9.18][130.5] 2450×1150×1570 1560

Recommended Products

Launch TTH 60 60PCS 4 Wheel Aligner Tools Cart Kit

510009210 Luk Clutch Release Bearing

510010810 Luk Clutch Release Bearing